










OUR PRODUCTS
SILICONE DIFFUSION PUMP OIL HV-704
Property | Limit | |
---|---|---|
1 | Viscosity (25 °C) | 38.9 CST |
2 | Specific Gravity | 1.09 – 1.10 |
3 | Boiling Point | 225 °C |
4 | Flash Point | 310 °C |
5 | Vacuum Level | 1 × 10−8 torr |
6 | Vapour Pressure | 2 × 10−8 torr |
7 | Molecular Weight | 484 |
8 | Packing | 5 kg |
Advantage
It has resistance to oxidation and hydrolysis at operating temperature and offers high energy efficiency.
It ensures low vapour pressure and creates high vacuum.
It is very safe because it has a very high flash point.
It enhances chemical and thermal stability
ROOTS BOOSTER PUMP OIL HV-100
Property | Limit |
---|---|
Viscosity @40°C | 100 CST |
Vapour Pressure | 6 × 10-5 torr |
Flash Point | 295°C |
Colour | Transparent |
Packing | 20 Ltr. – 210 Ltr. |
Advantage
- It is especially suited for operation of booster pump.
- It ensures smooth running of roast booster pump.
- It protects against damage to costly lobes of pumps.
HIGH VACUUM SILICONE GREASE
Advantage
It can withstand high temperature.
It provides very good vacuum sealing.
It resists attack by acid and water.
GRAPHITE FOIL/TAPE
Advantage
It maintains 100% conductivity.
There is no loss of heat due to passing of currents.
1.0 density.
SIZE
10 x 30 x 150 mm
10 x 35 x 150 mm
10 x 40 x 125 mm
10 x 35 x 140 mm
SIZE
10 x 30 x 125 mm
10 x 24 x 125 mm
10 x 24 x 110 mm
ROTARY VACUUM PUMP OIL – HV-68 & HV-77
Property | Limit HV-68 | Limit HV-77 |
---|---|---|
1. Viscosity @40°C | 68 CST | 77 CST |
2. Vapour Pressure 25°C | 7 × 10⁻⁴ torr | 5 × 10⁻⁴ torr |
3. Vacuum Level | 1 × 10⁻³ torr | 1 × 10⁻⁴ torr |
4. Flash Point | 225°C | 250°C |
5. Colour | Golden | Transparent |
6. Packing | 20 Ltr. – 210 Ltr. | 20 Ltr. – 210 Ltr. |
Advantage
It does not create any impurities like sulphur and carbon, ensuring the seals and metal parts of pumps are not corroded.
It creates low vapour pressure which ensures lower vacuum time.
It is ensuring long life of oil.
It ensures safety in case of overheating.
GRAPHITE SUSPENSION / PASTE
Property | Value |
---|---|
1. Structure | Hexagonal (HBN) |
2. Flash Point | None |
3. Solid Content | < 80% |
4. Partical Size | 5 micron |
5. Working Temp. | ≤ 1800°C in vacuum |
6. Density | 1.3 – 1.5 |
7. Packing | 25 kg. |
Advantage
It prevents aluminum from sticking to walls of metalisers.
It is enhancing conductivity of joint between evaporation bowl and graphite foil.
BORON NITRIDE POWDER / SUSPENSION
Property | Value |
---|---|
1. Structure | Hexagonal (HBN) |
2. Flash Point | None |
3. Solid Content | < 40% |
4. Partical Size | 5 micron |
5. Working Temp. | ≤ 2200°C in vacuum |
6. Specific Gravity | 1.30 |
7. Packing | 25 kg. |
Advantages
It has best insulation properties.
It has maximum lubrication.
It has lowest coefficient of friction.
It has high spreadability.
VAPOUR JET BOOSTER PUMP OIL – 204
Property | Limit |
---|---|
1. Specific Gravity 25°C | 0.880 |
2. Vapour Pressure (25°C) | 6 × 10⁻⁵ torr |
3. Vacuum Level | 8 × 10⁻⁵ torr |
4. Flash Point | 290°C |
5. Boiling Point | 165°C |
6. Pour Point | -28 |
7. Packing | 5 Ltr. – 25 Ltr. |
Advantage
It is highly suitable for fast pumping.
It can generate very high level vacuum in booster pump itself.
It has very long service life.
One can easily identify contamination of the use.